Yamuna Bank Metro Station
The Yamuna Bank Metro Station offers interchange to Blue Line towards Noida Electronic City Centre and Vaishali. Apart from this information, here we have contact information of Yamuna Bank Metro Station as well as facilities available at the metro station, time table, gate numbers, frequently asked questions on Yamuna Bank Metro Station and much more.
Yamuna Bank Metro Station Contact Information
Address: | Yamuna Bank, New Delhi, Delhi 110092 |
Email: | helpline@dmrc.org |
Phone: | 8800793165 |
Yamuna Bank Metro Station Quick Info
Station Name: | Yamuna Bank |
Station Code: | YB |
Station Structure: | At-grade |
Station Opening Date: | Sunday, May 10, 2009 |
Operated By: | Delhi Metro Rail Corporation Ltd (DMRC) |
Located on: | Blue Line |
No. of Platforms: | 4 |
Pincode: | 110092 |
Preceding Metro Station: | Indraprastha Metro Station |
Following Metro Station: | Laxmi Nagar Metro Station |
Facilities Available At Yamuna Bank Metro Station
- CCTV Camera
- Lift
- Disabled Access
- Parking
- ATM
- Vending Machines
- Escalator
Yamuna Bank Timing for First and Last Metro
First Metro timing towards Yamuna Bank | 11:25:37 PM |
First Metro timing towards Laxmi Nagar | 11:17:09 PM |
Last Metro timing towards Yamuna Bank | 5:53 AM |
Last Metro timing towards Laxmi Nagar | 6:00 AM |
Yamuna Bank Metro Station Pin Code Details
Pin code of Yamuna Bank metro station is 110092.
Post Office Name | Yamuna Bank |
Post Office Type | Sub Office |
Taluka | Na |
Division | Delhi East |
Region | Delhi |
Circle | Delhi |
District | East Delhi |
State | Delhi |
Delivery Status | Non-delivery |
Yamuna Bank Metro Time Table
Source | Destination | Fare | Distance | Travel Time | First Metro | Last Metro |
Yamuna Bank | Lok Kalyan MarG | Rs. 30 | 10.4 km | 0:15:09 Mins | 5:30:00 AM | 11:15 PM |
Yamuna Bank | Sikandarpur | Rs. 50 | 34.2 km | 0:49:57 Mins | 5:30:00 AM | 11:15 PM |
Yamuna Bank | Shivaji Stadium | Rs. 0 | 9.6 km | Mins | 5:30:00 AM | 11:15 PM |
Yamuna Bank | Adarsh Nagar | Rs. 40 | 14.1 km | 0:31:59 Mins | 5:30:00 AM | 11:15 PM |
Yamuna Bank | Rajouri Garden | Rs. 40 | 23.9 km | 0:31:13 Mins | 5:30:00 AM | 11:15 PM |
Yamuna Bank | East Azad Nagar | Rs. 30 | 8.3 km | 0:14:55 Mins | 5:30:00 AM | 11:15 PM |
Yamuna Bank | Raj Bagh | Rs. 40 | 16.2 km | 0:29:53 Mins | 5:30:00 AM | 11:15 PM |
Yamuna Bank | Kaushambi | Rs. 30 | 12.3 km | 0:12:29 Mins | 5:30:00 AM | 11:15 PM |
Yamuna Bank | Vinod Nagar East | Rs. 30 | 7.4 km | 0:19:36 Mins | 5:30:00 AM | 11:15 PM |
Yamuna Bank | Ashok Park Main | Rs. 40 | 19.0 km | 0:30:14 Mins | 5:30:00 AM | 11:15 PM |
Yamuna Bank | Mohan Nagar | Rs. 40 | 23.0 km | 0:36:11 Mins | 5:30:00 AM | 11:15 PM |
Yamuna Bank | Nehru Enclave | Rs. 40 | 16.5 km | 0:29:41 Mins | 5:30:00 AM | 11:15 PM |
Yamuna Bank | Shadipur | Rs. 30 | 15.5 km | 0:23:23 Mins | 5:30:00 AM | 11:15 PM |
Yamuna Bank | Sector 53-54 | Rs. 70 | 35.3 km | 0:55:57 Mins | 5:30:00 AM | 11:15 PM |
Yamuna Bank | Shakurpur | Rs. 40 | 20.5 km | 0:36:15 Mins | 5:30:00 AM | 11:15 PM |
Entry/Exit Gates On Yamuna Bank Metro Station
Gate | Opening towards |
Gate 1 | Yamuna Bank Staff Quarters |
FAQs On Yamuna Bank Station
Yamuna Bank metro Station is located on Blue Line Delhi Metro.
As per our records there are 1 gate available at Yamuna Bank metro Station.
Yes, parking is available at Yamuna Bank metro station.