Golf Course Metro Station
The Golf Course Metro Station offers interchange to Blue Branch Line and Pink Main Line. Apart from this information, here we have contact information of Golf Course Metro Station as well as facilities available at the metro station, time table, gate numbers, frequently asked questions on Golf Course Metro Station and much more.
Golf Course Metro Station Contact Info
Address: | Captain Shashi Kant Sharma Marg, Noida Golf Course Noida Uttar Pradesh 201303 |
Email: | helpline@dmrc.org |
Phone: | 8800793156 |
Golf Course Metro Station Quick Info
Station Name: | Golf Course |
Station Code: | GEC |
Station Structure: | Elevated |
Station Opening Date: | Thursday, November 12, 2009 |
Operated By: | Delhi Metro Rail Corporation Ltd (DMRC) |
Located on: | Blue Line |
No. of Platforms: | 2 |
Pincode: | 201303 |
Preceding Metro Station : | Botanical Garden Metro Station |
Following Metro Station : | Noida City Center Metro Station |
Facilities Available At Golf Course Metro Station
- CCTV Camera
- Escalator
- Disabled Access
- ATM
- Vending Machine
- Lifts
- Parking
Golf Course First and Last Metro Timing
First Metro timing towards Golf Course | 11:06:58 PM |
First Metro timing towards Noida City Center | 11:05:00 PM |
Last Metro timing towards Golf Course | 5:43 AM |
Last Metro timing towards Noida City Center | 5:40 AM |
Golf Course Metro Station Pincode Info
Pin code of Golf Course metro station is 201303
Post Office Name | Golf Course |
Post Office Type | Sub Office |
Taluka | Noida |
Division | Ghaziabad |
Region | Lucknow Hq |
Circle | Uttar Pradesh |
District | Gautam Buddha Nagar |
State | Uttar Pradesh |
Delivery Status | Non-delivery |
Golf Course Metro Time Table
Source | Destination | Fare | Distance | Travel Time | First Metro | Last Metro |
Golf Course | Noida Sector 62 | Rs. 30 |
| 0:12:11 Mins | 5:30:00 AM | 11:15 PM |
Golf Course | Lajpat Nagar | Rs. 40 |
| 0:27:18 Mins | 11:06:58 PM | 5:43 AM |
Golf Course | Okhla N S I C | Rs. 40 |
| 0:21:52 Mins | 5:30:00 AM | 11:15 PM |
Golf Course | East Azad Nagar | Rs. 40 |
| 0:34:09 Mins | 5:30:00 AM | 11:15 PM |
Golf Course | Jangpura | Rs. 40 |
| 0:29:55 Mins | 5:30:00 AM | 11:15 PM |
Golf Course | Dwarka Sector 21 | Rs. 60 |
| 1:26:41 Mins | 5:43:06 AM | 11:07 AM |
Golf Course | Dwarka Sector 12 | Rs. 60 |
| 1:16:04 Mins | 5:30:00 AM | 11:15 PM |
Golf Course | Noida Sector 15 | Rs. 20 | – | 0:07:44 Mins | 5:30:00 AM | 11:15 PM |
Golf Course | Vidhan Sabha | Rs. 50 |
| 0:40:33 Mins | 5:30:00 AM | 11:15 PM |
Golf Course | Hauz Khas | Rs. 40 |
| 0:33:42 Mins | 5:43:06 AM | 11:06 AM |
Golf Course | ITO | Rs. 40 |
| 0:27:43 Mins | 5:30:00 AM | 11:15 PM |
Golf Course | Adarsh Nagar | Rs. 50 |
| 0:51:13 Mins | 5:30:00 AM | 11:15 PM |
Golf Course | Bhikaji Cama Place | Rs. 50 |
| 0:36:39 Mins | 5:30:00 AM | 11:15 PM |
Golf Course | Chirag Delhi | Rs. 40 |
| 0:29:29 Mins | 5:30:00 AM | 11:15 PM |
Golf Course | Jhilmil | Rs. 50 |
| 0:42:56 Mins | 5:30:00 AM | 11:15 PM |
Entry/Exit Gates On Golf Course Metro Station
Gate | Opening towards |
Gate 1 | Not Available |
Gate 2 | Golf Course Ground Noida |
FAQs On Golf Course Station
Golf Course metro Station is located on Blue Line Delhi Metro
2 gates are there on Golf Course metro Station.
No parking isn’t available on Golf Course metro station.