The Kaushambi Metro Station offers interchange to Blue Branch Line. Apart from this information, here we have contact information of Kaushambi Metro Station as well as facilities available at the metro station, time table, gate numbers, frequently asked questions on Kaushambi Metro Station and much more.
Kaushambi Metro Station Contact Information
Address: | Kaushambi, Ghaziabad, Uttar Pradesh 201010 |
Email: | helpline@dmrc.org |
Phone: | 8800793235 |
Kaushambi Metro Station Quick Info
Station Name: | Kaushambi |
Station Code: | KSHI |
Station Structure: | Elevated |
Station Opening Date: | Thursday, July 14, 2011 |
Operated By: | Delhi Metro Rail Corporation Ltd (DMRC) |
Located on: | Blue Line |
No. of Platforms: | 2 |
Pincode: | 201010 |
Preceding Metro Station : | |
Following Metro Station : | Kaushambi Metro Station |
Facilities Available At Kaushambi Metro Station
- Lifts
- CCTV Camera
- Parking
- Escalator
- Disabled Access
- ATM
- Vending Machines
Kaushambi First and Last Metro Timing
First Metro timing towards Kaushambi | 11:07:31 PM |
First Metro timing towards Vaishali | 11:05:00 PM |
Last Metro timing towards Kaushambi | 6:03 AM |
Last Metro timing towards Vaishali | 6:00 AM |
Kaushambi Metro Station Pincode Info
Pin code of Kaushambi metro station is 201010
Post Office Name | Kaushambi |
Post Office Type | Sub Office |
Taluka | Ghaziabad |
Division | Ghaziabad |
Region | Lucknow Hq |
Circle | Uttar Pradesh |
District | Ghaziabad |
State | Uttar Pradesh |
Delivery Status | Non-delivery |
Kaushambi Metro Time Table
Source | Destination | Fare | Distance | Travel Time | First Metro | Last Metro |
Kaushambi | Noida Sector 61 | Rs. 50 | 11.2 km | 0:39:59 Mins | 5:30:00 AM | 11:15 PM |
Kaushambi | Okhla Bird Sanctuary | Rs. 40 | 15.3 km | 0:33:01 Mins | 5:30:00 AM | 11:15 PM |
Kaushambi | Tagore Garden | Rs. 50 | 31.4 km | 0:45:36 Mins | 5:30:00 AM | 11:15 PM |
Kaushambi | Shyam Park | Rs. 40 | 6.9 km | 0:29:04 Mins | 5:30:00 AM | 11:15 PM |
Kaushambi | Janak Puri East | Rs. 50 | 31.7 km | 0:50:53 Mins | 5:30:00 AM | 11:15 PM |
Kaushambi | Maujpur | Rs. 30 | 9.8 km | 0:18:21 Mins | 5:30:00 AM | 11:15 PM |
Kaushambi | Gokulpuri | Rs. 30 | 11.3 km | 0:20:31 Mins | 5:30:00 AM | 11:15 PM |
Kaushambi | New Ashok Nagar | Rs. 40 | 8.1 km | 0:21:58 Mins | 5:30:00 AM | 11:15 PM |
Kaushambi | Tis Hazari | Rs. 40 | 15.6 km | 0:22:41 Mins | 5:30:00 AM | 11:15 PM |
Kaushambi | Pratap Nagar | Rs. 40 | 17.1 km | 0:26:31 Mins | 5:30:00 AM | 11:15 PM |
Kaushambi | Green Park | Rs. 40 | 20.6 km | 0:35:47 Mins | 5:30:00 AM | 11:15 PM |
Kaushambi | Sector 42-43 | Rs. 80 | 40.5 km | 1:06:26 Mins | 5:30:00 AM | 11:15 PM |
Kaushambi | Pitam Pura | Rs. 50 | 29.7 km | 0:41:31 Mins | 5:30:00 AM | 11:15 PM |
Kaushambi | Barakhamba | Rs. 30 | 15.2 km | 0:21:08 Mins | 5:30:00 AM | 11:15 PM |
Kaushambi | Terminal 1- IGI Airport | Rs. 50 | 27.5 km | 0:52:58 Mins | 5:30:00 AM | 11:15 PM |
Entry/Exit Gates On Kaushambi Metro Station
Gate | Opening towards |
Gate 1 | Kaushambi |
Gate 2 | Wave Cinema |
FAQs On Kaushambi Station
Where is Kaushambi Metro Station located?
There are 2 gates available at Kaushambi Metro Station.
Yes, Kaushambi Metro Station has parking facilities.